Status as on: 08/02/2023
INSTITUTION CASES IN HIGH COURT
Age-wise Particulars | Total Cases Instituted | Disposal | Case Clearance Rate |
---|---|---|---|
0 to 1 Years | 67839 | 28913 | 42.62% |
1 to 3 Years | 86842 | 46961 | 54.08% |
3 to 5 Years | 87702 | 43915 | 50.07% |
5 to 10 Years | 207121 | 137798 | 66.53% |
10 to 20 Years | 317880 | 274384 | 86.32% |
20 to 30 Years | 249315 | 246167 | 98.74% |
Above 30 Years | 42215 | 42169 | 99.89% |
Total Cases Instituted
1058914
Total Disposed Cases
820307
Case Clearance Rate
77.47%