NO OF CIVIL CASES | NO OF CRIMINAL CASES | NO OF PLCs | TOTAL | PENDING CASES DISPOSALS |
---|---|---|---|---|
898 | 1617 | 85 | 2600 | 2515 |
SNO | NAME OF DISTRICT | NO OF CIVIL CASES | NO OF CRIMINAL CASES | NO OF PLCS | TOTAL | PENDING CASES DISPOSALS | RANK |
---|---|---|---|---|---|---|---|
1 | Nellore | 299 | 749 | 0 | 1048 | 1048 | 1 |
2 | Krishna | 356 | 603 | 0 | 959 | 959 | 2 |
3 | Guntur | 87 | 164 | 34 | 285 | 251 | 3 |
4 | Kurnool | 89 | 6 | 0 | 95 | 95 | 4 |
5 | Westgodavari | 0 | 45 | 0 | 45 | 45 | 5 |
6 | Srikakulam | 13 | 11 | 11 | 35 | 24 | 6 |
7 | Eastgodavari | 15 | 9 | 15 | 39 | 24 | 7 |
8 | Vizianagaram | 17 | 7 | 0 | 24 | 24 | 8 |
9 | Anantapur | 11 | 5 | 14 | 30 | 16 | 9 |
10 | Visakhapatnam | 11 | 0 | 11 | 22 | 11 | 10 |
11 | Prakasam | 0 | 10 | 0 | 10 | 10 | 11 |
12 | Kadapa | 0 | 8 | 0 | 8 | 8 | 12 |
13 | Chittoor | 0 | 0 | 0 | 0 | 0 | 13 |
SNO | NAME OF DISTRICT | NAME OF PLACE | DATE OF ENTRY | NO OF CIVIL CASES | NO OF CRIMINAL CASES | NO OF PLCs | PENDING CASES DISPOSALS(Civil+Criminal) |
---|---|---|---|---|---|---|---|
1 | Anantapur | Uravakonda | 01-04-2021 | 0 | 1 | 1 | 1 |
2 | Anantapur | Tadipatri | 01-04-2021 | 0 | 0 | 1 | 0 |
3 | Anantapur | Rayadurg | 01-04-2021 | 0 | 1 | 1 | 1 |
4 | Anantapur | Penukonda | 01-04-2021 | 0 | 1 | 1 | 1 |
5 | Anantapur | Madakasira | 01-04-2021 | 1 | 0 | 1 | 1 |
6 | Anantapur | Kalyandurg | 01-04-2021 | 0 | 1 | 1 | 1 |
7 | Anantapur | Kadiri | 01-04-2021 | 0 | 1 | 1 | 1 |
8 | Anantapur | Hindupur | 01-04-2021 | 1 | 0 | 1 | 1 |
9 | Anantapur | Guntakal | 01-04-2021 | 1 | 0 | 1 | 1 |
10 | Anantapur | Gooty | 01-04-2021 | 2 | 0 | 1 | 2 |
11 | Anantapur | Dharmavaram | 01-04-2021 | 1 | 0 | 1 | 1 |
12 | Anantapur | Anantapur | 01-04-2021 | 5 | 0 | 3 | 5 |
13 | Chittoor | Vayalpadu | 06-04-2021 | 0 | 0 | 0 | 0 |
14 | Chittoor | Tirupathi | 06-04-2021 | 0 | 0 | 0 | 0 |
15 | Chittoor | Thamballapalle | 06-04-2021 | 0 | 0 | 0 | 0 |
16 | Chittoor | Srikalahasthi | 06-04-2021 | 0 | 0 | 0 | 0 |
17 | Chittoor | Satyavedu | 06-04-2021 | 0 | 0 | 0 | 0 |
18 | Chittoor | Puttur | 06-04-2021 | 0 | 0 | 0 | 0 |
19 | Chittoor | Punganur | 06-04-2021 | 0 | 0 | 0 | 0 |
20 | Chittoor | Piler | 06-04-2021 | 0 | 0 | 0 | 0 |
21 | Chittoor | Palamaner | 06-04-2021 | 0 | 0 | 0 | 0 |
22 | Chittoor | Pakala | 06-04-2021 | 0 | 0 | 0 | 0 |
23 | Chittoor | Nagari | 06-04-2021 | 0 | 0 | 0 | 0 |
24 | Chittoor | Madanapalle | 06-04-2021 | 0 | 0 | 0 | 0 |
25 | Chittoor | Kuppam | 06-04-2021 | 0 | 0 | 0 | 0 |
26 | Chittoor | Chittoor | 06-04-2021 | 0 | 0 | 0 | 0 |
27 | Eastgodavari | Tuni | 03-04-2021 | 1 | 0 | 1 | 1 |
28 | Eastgodavari | Razole | 03-04-2021 | 2 | 0 | 1 | 2 |
29 | Eastgodavari | Rampachodavaram | 03-04-2021 | 1 | 0 | 1 | 1 |
30 | Eastgodavari | Ramachandrapuram | 03-04-2021 | 2 | 0 | 1 | 2 |
31 | Eastgodavari | Rajahmundry | 03-04-2021 | 1 | 0 | 1 | 1 |
32 | Eastgodavari | Prathipadu | 03-04-2021 | 1 | 0 | 1 | 1 |
33 | Eastgodavari | Pithapuram | 03-04-2021 | 0 | 5 | 1 | 5 |
34 | Eastgodavari | Peddapuram | 03-04-2021 | 1 | 0 | 1 | 1 |
35 | Eastgodavari | Mummidivaram | 03-04-2021 | 0 | 2 | 1 | 2 |
36 | Eastgodavari | Kothapet | 03-04-2021 | 1 | 0 | 1 | 1 |
37 | Eastgodavari | Kakinada | 03-04-2021 | 2 | 0 | 1 | 2 |
38 | Eastgodavari | Anaparthi | 03-04-2021 | 0 | 1 | 1 | 1 |
39 | Eastgodavari | Amalapuram | 03-04-2021 | 1 | 1 | 1 | 2 |
40 | Eastgodavari | Alamuru | 03-04-2021 | 1 | 0 | 1 | 1 |
41 | Eastgodavari | Addateegala | 03-04-2021 | 1 | 0 | 1 | 1 |
42 | Guntur | Vinukonda | 03-04-2021 | 0 | 0 | 0 | 0 |
43 | Guntur | Sattenapalli | 31-03-2021 | 4 | 13 | 0 | 17 |
44 | Guntur | Ponnur | 07-04-2021 | 32 | 16 | 22 | 48 |
45 | Guntur | Piduguralla | 03-04-2021 | 20 | 40 | 0 | 60 |
46 | Guntur | Narasaraopet | 01-04-2021 | 21 | 51 | 6 | 72 |
47 | Guntur | Mangalagiri | 01-04-2021 | 0 | 0 | 0 | 0 |
48 | Guntur | Macherla | 03-04-2021 | 0 | 0 | 0 | 0 |
49 | Guntur | Gurajala | 03-04-2021 | 5 | 9 | 2 | 14 |
50 | Guntur | Guntur | 06-04-2021 | 0 | 10 | 0 | 10 |
51 | Guntur | Bapatla | 03-04-2021 | 5 | 25 | 4 | 30 |
52 | Kadapa | Proddatur | 01-04-2021 | 0 | 2 | 0 | 2 |
53 | Kadapa | Kadapa | 01-04-2021 | 0 | 6 | 0 | 6 |
54 | Krishna | Vijayawada | 03-04-2021 | 22 | 78 | 0 | 100 |
55 | Krishna | Tiruvur | 03-04-2021 | 22 | 12 | 0 | 34 |
56 | Krishna | Nuzvidu | 03-04-2021 | 2 | 39 | 0 | 41 |
57 | Krishna | Nandigama | 03-04-2021 | 4 | 3 | 0 | 7 |
58 | Krishna | Mylavaram | 03-04-2021 | 0 | 15 | 0 | 15 |
59 | Krishna | Machilipatnam | 03-04-2021 | 218 | 284 | 0 | 502 |
60 | Krishna | Kaikaluru | 03-04-2021 | 1 | 14 | 0 | 15 |
61 | Krishna | Jaggaiahpet | 03-04-2021 | 0 | 56 | 0 | 56 |
62 | Krishna | Gudivada | 03-04-2021 | 52 | 24 | 0 | 76 |
63 | Krishna | Gannavaram | 03-04-2021 | 20 | 24 | 0 | 44 |
64 | Krishna | Bantumilli | 03-04-2021 | 14 | 34 | 0 | 48 |
65 | Krishna | Avanigadda | 03-04-2021 | 1 | 20 | 0 | 21 |
66 | Kurnool | Yemmiganur | 01-04-2021 | 0 | 1 | 0 | 1 |
67 | Kurnool | Pattikonda | 06-04-2021 | 0 | 0 | 0 | 0 |
68 | Kurnool | Nandyal | 06-04-2021 | 0 | 0 | 0 | 0 |
69 | Kurnool | Nandikotkur | 06-04-2021 | 0 | 0 | 0 | 0 |
70 | Kurnool | Kurnool | 01-04-2021 | 0 | 2 | 0 | 2 |
71 | Kurnool | Kurnool | 06-04-2021 | 59 | 0 | 0 | 59 |
72 | Kurnool | Koilkuntla | 06-04-2021 | 0 | 0 | 0 | 0 |
73 | Kurnool | Dhone | 06-04-2021 | 0 | 0 | 0 | 0 |
74 | Kurnool | Banaganapalli | 06-04-2021 | 0 | 0 | 0 | 0 |
75 | Kurnool | Atmakur | 06-04-2021 | 30 | 3 | 0 | 33 |
76 | Kurnool | Alur | 01-04-2021 | 0 | 0 | 0 | 0 |
77 | Kurnool | Alur | 06-04-2021 | 0 | 0 | 0 | 0 |
78 | Kurnool | Allagadda | 06-04-2021 | 0 | 0 | 0 | 0 |
79 | Kurnool | Adoni | 01-04-2021 | 0 | 0 | 0 | 0 |
80 | Kurnool | Adoni | 06-04-2021 | 0 | 0 | 0 | 0 |
81 | Nellore | Venkatagiri | 03-04-2021 | 4 | 12 | 0 | 16 |
82 | Nellore | Sullurpet | 03-04-2021 | 5 | 25 | 0 | 30 |
83 | Nellore | Nellore | 03-04-2021 | 205 | 558 | 0 | 763 |
84 | Nellore | Kovur | 03-04-2021 | 26 | 12 | 0 | 38 |
85 | Nellore | Kota | 03-04-2021 | 8 | 19 | 0 | 27 |
86 | Nellore | Kavali | 03-04-2021 | 19 | 27 | 0 | 46 |
87 | Nellore | Gudur | 03-04-2021 | 24 | 21 | 0 | 45 |
88 | Nellore | Atmakur | 03-04-2021 | 8 | 75 | 0 | 83 |
89 | Prakasam | Podili | 02-04-2021 | 0 | 1 | 0 | 1 |
90 | Prakasam | Parchur | 02-04-2021 | 0 | 1 | 0 | 1 |
91 | Prakasam | Ongole | 02-04-2021 | 0 | 1 | 0 | 1 |
92 | Prakasam | Markapur | 02-04-2021 | 0 | 1 | 0 | 1 |
93 | Prakasam | Kanigiri | 02-04-2021 | 0 | 1 | 0 | 1 |
94 | Prakasam | Kandukuru | 02-04-2021 | 0 | 1 | 0 | 1 |
95 | Prakasam | Giddalur | 02-04-2021 | 0 | 1 | 0 | 1 |
96 | Prakasam | Darsi | 02-04-2021 | 0 | 1 | 0 | 1 |
97 | Prakasam | Chirala | 02-04-2021 | 0 | 1 | 0 | 1 |
98 | Prakasam | Addanki | 02-04-2021 | 0 | 1 | 0 | 1 |
99 | Srikakulam | Tekkali | 31-03-2021 | 2 | 1 | 1 | 3 |
100 | Srikakulam | Srikakulam | 31-03-2021 | 2 | 1 | 1 | 3 |
101 | Srikakulam | Sompeta | 31-03-2021 | 1 | 1 | 1 | 2 |
102 | Srikakulam | Rajam | 31-03-2021 | 1 | 1 | 1 | 2 |
103 | Srikakulam | Pathapatnam | 31-03-2021 | 1 | 1 | 1 | 2 |
104 | Srikakulam | Palasa | 31-03-2021 | 1 | 1 | 1 | 2 |
105 | Srikakulam | Palakonda | 31-03-2021 | 1 | 1 | 1 | 2 |
106 | Srikakulam | Narsannapeta | 31-03-2021 | 1 | 1 | 1 | 2 |
107 | Srikakulam | Kotabommali | 31-03-2021 | 1 | 1 | 1 | 2 |
108 | Srikakulam | Ichapuram | 31-03-2021 | 1 | 1 | 1 | 2 |
109 | Srikakulam | AmadalaValasa | 31-03-2021 | 1 | 1 | 1 | 2 |
110 | Visakhapatnam | Yelamanchali | 03-04-2021 | 1 | 0 | 1 | 1 |
111 | Visakhapatnam | Visakhapatnam | 03-04-2021 | 1 | 0 | 1 | 1 |
112 | Visakhapatnam | Paderu | 03-04-2021 | 1 | 0 | 1 | 1 |
113 | Visakhapatnam | Narsipatnam | 03-04-2021 | 1 | 0 | 1 | 1 |
114 | Visakhapatnam | Madugula | 03-04-2021 | 1 | 0 | 1 | 1 |
115 | Visakhapatnam | Gajuwaka | 03-04-2021 | 2 | 0 | 1 | 2 |
116 | Visakhapatnam | Chodavaram | 03-04-2021 | 1 | 0 | 1 | 1 |
117 | Visakhapatnam | Chintapalli | 03-04-2021 | 1 | 0 | 1 | 1 |
118 | Visakhapatnam | Bheemunipatnam | 03-04-2021 | 1 | 0 | 1 | 1 |
119 | Visakhapatnam | Araku | 03-04-2021 | 1 | 0 | 1 | 1 |
120 | Visakhapatnam | Anakapalli | 03-04-2021 | 0 | 0 | 1 | 0 |
121 | Vizianagaram | Vizianagaram | 03-04-2021 | 4 | 0 | 0 | 4 |
122 | Vizianagaram | Srungavarapukota | 03-04-2021 | 0 | 2 | 0 | 2 |
123 | Vizianagaram | Salur | 03-04-2021 | 0 | 3 | 0 | 3 |
124 | Vizianagaram | Parvathipuram | 03-04-2021 | 4 | 0 | 0 | 4 |
125 | Vizianagaram | Gajapathinagaram | 03-04-2021 | 3 | 2 | 0 | 5 |
126 | Vizianagaram | Cheepurupalli | 03-04-2021 | 2 | 0 | 0 | 2 |
127 | Vizianagaram | Bobbili | 03-04-2021 | 4 | 0 | 0 | 4 |
128 | Westgodavari | Tanuku | 03-04-2021 | 0 | 5 | 0 | 5 |
129 | Westgodavari | Tadepalligudem | 03-04-2021 | 0 | 5 | 0 | 5 |
130 | Westgodavari | Palakole | 03-04-2021 | 0 | 5 | 0 | 5 |
131 | Westgodavari | Narsapur | 03-04-2021 | 0 | 5 | 0 | 5 |
132 | Westgodavari | Kovvur | 03-04-2021 | 0 | 5 | 0 | 5 |
133 | Westgodavari | JangaReddiGudem | 03-04-2021 | 0 | 5 | 0 | 5 |
134 | Westgodavari | Eluru | 03-04-2021 | 0 | 5 | 0 | 5 |
135 | Westgodavari | Chintalapudi | 03-04-2021 | 0 | 5 | 0 | 5 |
136 | Westgodavari | Bhimavaram | 03-04-2021 | 0 | 5 | 0 | 5 |
Maintaining by |
National Informatics Centre, A.P. State Centre, Department of Information Technology, |
Ministry of Communications and Information Technology, Government of India, |
R&B Building, Vijayawada, A.P. |