NO OF CIVIL CASES | NO OF CRIMINAL CASES | NO OF PLCs | TOTAL | PENDING CASES DISPOSALS |
---|---|---|---|---|
3769 | 240936 | 31051 | 275756 | 244705 |
SNO | NAME OF DISTRICT | NO OF CIVIL CASES | NO OF CRIMINAL CASES | NO OF PLCS | TOTAL | PENDING CASES DISPOSALS | RANK |
---|---|---|---|---|---|---|---|
1 | Chittoor | 367 | 44201 | 308 | 44876 | 44568 | 1 |
2 | Krishna | 317 | 42904 | 410 | 43631 | 43221 | 2 |
3 | Kurnool | 315 | 26117 | 696 | 27128 | 26432 | 3 |
4 | Eastgodavari | 323 | 25812 | 144 | 26279 | 26135 | 4 |
5 | Visakhapatnam | 364 | 19725 | 1568 | 21657 | 20089 | 5 |
6 | Prakasam | 217 | 16333 | 72 | 16622 | 16550 | 6 |
7 | Nellore | 184 | 14530 | 535 | 15249 | 14714 | 7 |
8 | Vizianagaram | 291 | 10851 | 543 | 11685 | 11142 | 8 |
9 | Kadapa | 350 | 9694 | 4110 | 14154 | 10044 | 9 |
10 | Srikakulam | 106 | 9463 | 151 | 9720 | 9569 | 10 |
11 | Anantapur | 148 | 7762 | 22099 | 30009 | 7910 | 11 |
12 | Westgodavari | 330 | 7050 | 278 | 7658 | 7380 | 12 |
13 | Guntur | 457 | 6494 | 137 | 7088 | 6951 | 13 |
14 | 0 | 0 | 0 | 0 | 0 | 14 |
SNO | NAME OF DISTRICT | NAME OF PLACE | DATE OF ENTRY | NO OF CIVIL CASES | NO OF CRIMINAL CASES | NO OF PLCs | PENDING CASES DISPOSALS(Civil+Criminal) |
---|---|---|---|---|---|---|---|
1 | 11-02-2023 | 0 | 0 | 0 | 0 | ||
2 | Anantapur | Uravakonda | 11-02-2023 | 0 | 1177 | 13 | 1177 |
3 | Anantapur | Tadipatri | 11-02-2023 | 3 | 1001 | 40 | 1004 |
4 | Anantapur | Rayadurg | 11-02-2023 | 2 | 311 | 0 | 313 |
5 | Anantapur | Penukonda | 11-02-2023 | 14 | 283 | 0 | 297 |
6 | Anantapur | Madakasira | 11-02-2023 | 0 | 56 | 4 | 56 |
7 | Anantapur | Kalyandurg | 11-02-2023 | 1 | 1461 | 3 | 1462 |
8 | Anantapur | Kadiri | 11-02-2023 | 2 | 357 | 1 | 359 |
9 | Anantapur | Hindupur | 11-02-2023 | 22 | 157 | 11 | 179 |
10 | Anantapur | Guntakal | 11-02-2023 | 2 | 659 | 10 | 661 |
11 | Anantapur | Gooty | 11-02-2023 | 21 | 683 | 5 | 704 |
12 | Anantapur | Dharmavaram | 11-02-2023 | 19 | 297 | 12 | 316 |
13 | Anantapur | Anantapur | 11-02-2023 | 62 | 1320 | 22000 | 1382 |
14 | Chittoor | Vayalpadu | 11-02-2023 | 32 | 244 | 6 | 276 |
15 | Chittoor | Tirupathi | 11-02-2023 | 44 | 11287 | 150 | 11331 |
16 | Chittoor | Thamballapalle | 11-02-2023 | 4 | 202 | 0 | 206 |
17 | Chittoor | Srikalahasthi | 11-02-2023 | 23 | 450 | 42 | 473 |
18 | Chittoor | Satyavedu | 11-02-2023 | 2 | 86 | 7 | 88 |
19 | Chittoor | Puttur | 11-02-2023 | 53 | 731 | 27 | 784 |
20 | Chittoor | Punganur | 11-02-2023 | 13 | 490 | 0 | 503 |
21 | Chittoor | Punganur | 13-02-2023 | 12 | 3 | 6 | 15 |
22 | Chittoor | Piler | 11-02-2023 | 15 | 278 | 10 | 293 |
23 | Chittoor | Palamaner | 11-02-2023 | 18 | 368 | 0 | 386 |
24 | Chittoor | Palamaner | 13-02-2023 | 6 | 11364 | 0 | 11370 |
25 | Chittoor | Pakala | 11-02-2023 | 0 | 205 | 4 | 205 |
26 | Chittoor | Nagari | 11-02-2023 | 8 | 0 | 0 | 8 |
27 | Chittoor | Nagari | 13-02-2023 | 9 | 142 | 22 | 151 |
28 | Chittoor | Madanapalle | 11-02-2023 | 37 | 977 | 1 | 1014 |
29 | Chittoor | Madanapalle | 12-02-2023 | 0 | 6239 | 0 | 6239 |
30 | Chittoor | Kuppam | 11-02-2023 | 17 | 454 | 11 | 471 |
31 | Chittoor | Chittoor | 11-02-2023 | 74 | 10681 | 22 | 10755 |
32 | Eastgodavari | Tuni | 11-02-2023 | 3 | 850 | 0 | 853 |
33 | Eastgodavari | Razole | 11-02-2023 | 6 | 662 | 13 | 668 |
34 | Eastgodavari | Rampachodavaram | 11-02-2023 | 1 | 57 | 7 | 58 |
35 | Eastgodavari | Ramachandrapuram | 11-02-2023 | 20 | 537 | 5 | 557 |
36 | Eastgodavari | Rajahmundry | 11-02-2023 | 85 | 5281 | 13 | 5366 |
37 | Eastgodavari | Rajahmundry | 13-02-2023 | 2 | 0 | 0 | 2 |
38 | Eastgodavari | Prathipadu | 11-02-2023 | 9 | 591 | 10 | 600 |
39 | Eastgodavari | Pithapuram | 11-02-2023 | 29 | 128 | 0 | 157 |
40 | Eastgodavari | Peddapuram | 11-02-2023 | 15 | 1150 | 17 | 1165 |
41 | Eastgodavari | Mummidivaram | 11-02-2023 | 3 | 570 | 15 | 573 |
42 | Eastgodavari | Kothapet | 11-02-2023 | 10 | 1253 | 19 | 1263 |
43 | Eastgodavari | Kakinada | 11-02-2023 | 66 | 11322 | 4 | 11388 |
44 | Eastgodavari | Anaparthi | 11-02-2023 | 13 | 720 | 0 | 733 |
45 | Eastgodavari | Amalapuram | 11-02-2023 | 46 | 1175 | 41 | 1221 |
46 | Eastgodavari | Alamuru | 11-02-2023 | 15 | 1492 | 0 | 1507 |
47 | Eastgodavari | Addateegala | 11-02-2023 | 0 | 24 | 0 | 24 |
48 | Guntur | Vinukonda | 11-02-2023 | 24 | 491 | 12 | 515 |
49 | Guntur | Tenali | 11-02-2023 | 56 | 634 | 28 | 690 |
50 | Guntur | Sattenapalli | 11-02-2023 | 8 | 642 | 11 | 650 |
51 | Guntur | Repalle | 11-02-2023 | 16 | 549 | 1 | 565 |
52 | Guntur | Ponnur | 11-02-2023 | 17 | 49 | 15 | 66 |
53 | Guntur | Piduguralla | 11-02-2023 | 2 | 207 | 0 | 209 |
54 | Guntur | Narasaraopet | 11-02-2023 | 35 | 569 | 16 | 604 |
55 | Guntur | Mangalagiri | 11-02-2023 | 7 | 517 | 20 | 524 |
56 | Guntur | Macherla | 11-02-2023 | 23 | 267 | 10 | 290 |
57 | Guntur | Gurajala | 11-02-2023 | 13 | 241 | 0 | 254 |
58 | Guntur | Guntur | 11-02-2023 | 233 | 1532 | 15 | 1765 |
59 | Guntur | Chilakaluripet | 11-02-2023 | 3 | 403 | 6 | 406 |
60 | Guntur | Bapatla | 11-02-2023 | 20 | 393 | 3 | 413 |
61 | Kadapa | Sidhout | 11-02-2023 | 0 | 114 | 27 | 114 |
62 | Kadapa | Rayachoty | 11-02-2023 | 32 | 558 | 3 | 590 |
63 | Kadapa | Rajampet | 11-02-2023 | 8 | 272 | 274 | 280 |
64 | Kadapa | RailwayKodur | 11-02-2023 | 3 | 193 | 60 | 196 |
65 | Kadapa | Pulivendula | 11-02-2023 | 12 | 344 | 17 | 356 |
66 | Kadapa | Proddatur | 11-02-2023 | 81 | 592 | 108 | 673 |
67 | Kadapa | Nandaluru | 11-02-2023 | 13 | 427 | 24 | 440 |
68 | Kadapa | Lakkireddipalli | 11-02-2023 | 0 | 235 | 0 | 235 |
69 | Kadapa | Kamalapuram | 11-02-2023 | 14 | 570 | 9 | 584 |
70 | Kadapa | Kadapa | 11-02-2023 | 150 | 3589 | 1584 | 3739 |
71 | Kadapa | Jammalamadugu | 11-02-2023 | 28 | 342 | 336 | 370 |
72 | Kadapa | Badvel | 11-02-2023 | 9 | 2458 | 1668 | 2467 |
73 | Krishna | Vijayawada | 11-02-2023 | 91 | 30534 | 82 | 30625 |
74 | Krishna | Tiruvur | 11-02-2023 | 23 | 579 | 18 | 602 |
75 | Krishna | Nuzvidu | 11-02-2023 | 35 | 810 | 11 | 845 |
76 | Krishna | Nandigama | 11-02-2023 | 63 | 1364 | 8 | 1427 |
77 | Krishna | Mylavaram | 11-02-2023 | 5 | 735 | 0 | 740 |
78 | Krishna | Machilipatnam | 11-02-2023 | 39 | 3141 | 115 | 3180 |
79 | Krishna | Kaikaluru | 11-02-2023 | 4 | 836 | 16 | 840 |
80 | Krishna | Jaggaiahpet | 11-02-2023 | 7 | 1283 | 16 | 1290 |
81 | Krishna | Gudivada | 11-02-2023 | 19 | 2077 | 78 | 2096 |
82 | Krishna | Gannavaram | 11-02-2023 | 16 | 516 | 24 | 532 |
83 | Krishna | Bantumilli | 11-02-2023 | 1 | 516 | 12 | 517 |
84 | Krishna | Avanigadda | 11-02-2023 | 14 | 513 | 30 | 527 |
85 | Kurnool | Yemmiganur | 11-02-2023 | 8 | 1561 | 10 | 1569 |
86 | Kurnool | Pattikonda | 11-02-2023 | 10 | 1027 | 4 | 1037 |
87 | Kurnool | Nandyal | 11-02-2023 | 79 | 1152 | 11 | 1231 |
88 | Kurnool | Nandikotkur | 11-02-2023 | 10 | 154 | 24 | 164 |
89 | Kurnool | Kurnool | 11-02-2023 | 113 | 14538 | 562 | 14651 |
90 | Kurnool | Koilkuntla | 11-02-2023 | 1 | 280 | 0 | 281 |
91 | Kurnool | Dhone | 11-02-2023 | 2 | 783 | 31 | 785 |
92 | Kurnool | Banaganapalli | 11-02-2023 | 5 | 207 | 6 | 212 |
93 | Kurnool | Atmakur-Kurnool | 11-02-2023 | 4 | 78 | 4 | 82 |
94 | Kurnool | Alur | 11-02-2023 | 14 | 1035 | 0 | 1049 |
95 | Kurnool | Allagadda | 11-02-2023 | 13 | 204 | 25 | 217 |
96 | Kurnool | Adoni | 11-02-2023 | 56 | 5098 | 19 | 5154 |
97 | Nellore | Venkatagiri | 11-02-2023 | 3 | 1150 | 6 | 1153 |
98 | Nellore | Sullurpet | 11-02-2023 | 14 | 2324 | 26 | 2338 |
99 | Nellore | Nellore | 11-02-2023 | 99 | 5084 | 163 | 5183 |
100 | Nellore | Kovur | 11-02-2023 | 21 | 1157 | 69 | 1178 |
101 | Nellore | Kota | 11-02-2023 | 4 | 1017 | 34 | 1021 |
102 | Nellore | Kota | 13-02-2023 | 0 | 8 | 0 | 8 |
103 | Nellore | Kavali | 11-02-2023 | 15 | 1149 | 97 | 1164 |
104 | Nellore | Gudur | 11-02-2023 | 23 | 1379 | 103 | 1402 |
105 | Nellore | Atmakur-Nellore | 11-02-2023 | 5 | 1262 | 37 | 1267 |
106 | Prakasam | Podili | 11-02-2023 | 5 | 448 | 0 | 453 |
107 | Prakasam | Parchur | 11-02-2023 | 11 | 903 | 0 | 914 |
108 | Prakasam | Parchur | 13-02-2023 | 0 | 68 | 18 | 68 |
109 | Prakasam | Ongole | 11-02-2023 | 72 | 7479 | 0 | 7551 |
110 | Prakasam | Ongole | 13-02-2023 | 0 | 0 | 7 | 0 |
111 | Prakasam | Markapur | 11-02-2023 | 24 | 1063 | 0 | 1087 |
112 | Prakasam | Markapur | 13-02-2023 | 1 | 11 | 0 | 12 |
113 | Prakasam | Kanigiri | 11-02-2023 | 1 | 888 | 0 | 889 |
114 | Prakasam | Kanigiri | 13-02-2023 | 0 | 0 | 3 | 0 |
115 | Prakasam | Kandukuru | 11-02-2023 | 28 | 1949 | 0 | 1977 |
116 | Prakasam | Kandukuru | 13-02-2023 | 0 | 0 | 44 | 0 |
117 | Prakasam | Giddalur | 11-02-2023 | 7 | 1115 | 0 | 1122 |
118 | Prakasam | Darsi | 11-02-2023 | 12 | 115 | 0 | 127 |
119 | Prakasam | Chirala | 11-02-2023 | 12 | 1043 | 0 | 1055 |
120 | Prakasam | Chirala | 13-02-2023 | 5 | 0 | 0 | 5 |
121 | Prakasam | Addanki | 11-02-2023 | 39 | 1251 | 0 | 1290 |
122 | Srikakulam | Tekkali | 11-02-2023 | 13 | 443 | 1 | 456 |
123 | Srikakulam | Srikakulam | 11-02-2023 | 63 | 1974 | 29 | 2037 |
124 | Srikakulam | Sompeta | 11-02-2023 | 4 | 548 | 3 | 552 |
125 | Srikakulam | Rajam | 11-02-2023 | 5 | 894 | 18 | 899 |
126 | Srikakulam | Pathapatnam | 11-02-2023 | 3 | 542 | 1 | 545 |
127 | Srikakulam | Palasa | 11-02-2023 | 5 | 2239 | 2 | 2244 |
128 | Srikakulam | Palakonda | 11-02-2023 | 4 | 449 | 65 | 453 |
129 | Srikakulam | Narsannapeta | 11-02-2023 | 3 | 547 | 23 | 550 |
130 | Srikakulam | Kotabommali | 11-02-2023 | 2 | 575 | 0 | 577 |
131 | Srikakulam | Ichapuram | 11-02-2023 | 0 | 872 | 0 | 872 |
132 | Srikakulam | AmadalaValasa | 11-02-2023 | 4 | 380 | 9 | 384 |
133 | Visakhapatnam | Yelamanchali | 11-02-2023 | 16 | 678 | 2 | 694 |
134 | Visakhapatnam | Visakhapatnam | 11-02-2023 | 175 | 9552 | 1391 | 9727 |
135 | Visakhapatnam | Paderu | 11-02-2023 | 0 | 29 | 0 | 29 |
136 | Visakhapatnam | Narsipatnam | 11-02-2023 | 8 | 1065 | 27 | 1073 |
137 | Visakhapatnam | Madugula | 11-02-2023 | 3 | 5 | 0 | 8 |
138 | Visakhapatnam | Gajuwaka | 11-02-2023 | 54 | 1761 | 14 | 1815 |
139 | Visakhapatnam | Chodavaram | 11-02-2023 | 17 | 1320 | 67 | 1337 |
140 | Visakhapatnam | Chintapalli | 11-02-2023 | 0 | 12 | 0 | 12 |
141 | Visakhapatnam | Bheemunipatnam | 11-02-2023 | 10 | 3280 | 67 | 3290 |
142 | Visakhapatnam | Araku | 11-02-2023 | 0 | 26 | 0 | 26 |
143 | Visakhapatnam | Anakapalli | 11-02-2023 | 81 | 1997 | 0 | 2078 |
144 | Vizianagaram | Vizianagaram | 11-02-2023 | 178 | 2461 | 504 | 2639 |
145 | Vizianagaram | Srungavarapukota | 11-02-2023 | 18 | 550 | 1 | 568 |
146 | Vizianagaram | Salur | 11-02-2023 | 5 | 745 | 0 | 750 |
147 | Vizianagaram | Parvathipuram | 11-02-2023 | 49 | 1715 | 0 | 1764 |
148 | Vizianagaram | Kurupam | 11-02-2023 | 0 | 108 | 0 | 108 |
149 | Vizianagaram | Kothavalasa | 11-02-2023 | 6 | 718 | 0 | 724 |
150 | Vizianagaram | Gajapathinagaram | 11-02-2023 | 4 | 919 | 0 | 923 |
151 | Vizianagaram | Cheepurupalli | 11-02-2023 | 19 | 824 | 34 | 843 |
152 | Vizianagaram | Bobbili | 11-02-2023 | 12 | 2811 | 4 | 2823 |
153 | Westgodavari | Tanuku | 11-02-2023 | 17 | 626 | 46 | 643 |
154 | Westgodavari | Tadepalligudem | 11-02-2023 | 41 | 713 | 31 | 754 |
155 | Westgodavari | Palakole | 11-02-2023 | 8 | 513 | 0 | 521 |
156 | Westgodavari | Narsapur | 11-02-2023 | 6 | 702 | 29 | 708 |
157 | Westgodavari | Kovvur | 11-02-2023 | 39 | 979 | 27 | 1018 |
158 | Westgodavari | JangaReddiGudem | 11-02-2023 | 11 | 626 | 27 | 637 |
159 | Westgodavari | Eluru | 11-02-2023 | 144 | 1929 | 45 | 2073 |
160 | Westgodavari | Chintalapudi | 11-02-2023 | 3 | 354 | 33 | 357 |
161 | Westgodavari | Bhimavaram | 11-02-2023 | 61 | 608 | 40 | 669 |
Maintaining by |
National Informatics Centre, A.P. State Centre, |
Ministry of Electronics and Information Technology, Government of India, |
R&B Building, Vijayawada, A.P. |