NO OF CIVIL CASES | NO OF CRIMINAL CASES | NO OF PLCs | TOTAL | PENDING CASES DISPOSALS |
---|---|---|---|---|
4637 | 108787 | 5735 | 119159 | 113424 |
SNO | NAME OF DISTRICT | NO OF CIVIL CASES | NO OF CRIMINAL CASES | NO OF PLCS | TOTAL | PENDING CASES DISPOSALS | RANK |
---|---|---|---|---|---|---|---|
1 | Kadapa | 213 | 22700 | 371 | 23284 | 22913 | 1 |
2 | Guntur | 1076 | 11632 | 82 | 12790 | 12708 | 2 |
3 | Kurnool | 335 | 12123 | 215 | 12673 | 12458 | 3 |
4 | Visakhapatnam | 425 | 11051 | 165 | 11641 | 11476 | 4 |
5 | Krishna | 375 | 9943 | 112 | 10430 | 10318 | 5 |
6 | Prakasam | 251 | 8321 | 20 | 8592 | 8572 | 6 |
7 | Chittoor | 317 | 6111 | 154 | 6582 | 6428 | 7 |
8 | Westgodavari | 348 | 5977 | 141 | 6466 | 6325 | 8 |
9 | Anantapur | 119 | 6098 | 3871 | 10088 | 6217 | 9 |
10 | Eastgodavari | 475 | 5628 | 192 | 6295 | 6103 | 10 |
11 | Nellore | 200 | 4860 | 313 | 5373 | 5060 | 11 |
12 | Srikakulam | 158 | 2830 | 63 | 3051 | 2988 | 12 |
13 | Vizianagaram | 333 | 1513 | 36 | 1882 | 1846 | 13 |
14 | 12 | 0 | 0 | 12 | 12 | 14 |
SNO | NAME OF DISTRICT | NAME OF PLACE | DATE OF ENTRY | NO OF CIVIL CASES | NO OF CRIMINAL CASES | NO OF PLCs | PENDING CASES DISPOSALS(Civil+Criminal) |
---|---|---|---|---|---|---|---|
1 | 05-07-2025 | 12 | 0 | 0 | 12 | ||
2 | Anantapur | Uravakonda | 05-07-2025 | 2 | 209 | 10 | 211 |
3 | Anantapur | Tadipatri | 05-07-2025 | 12 | 293 | 0 | 305 |
4 | Anantapur | Rayadurg | 05-07-2025 | 8 | 421 | 1 | 429 |
5 | Anantapur | Penukonda | 05-07-2025 | 12 | 345 | 18 | 357 |
6 | Anantapur | Madakasira | 05-07-2025 | 2 | 220 | 4 | 222 |
7 | Anantapur | Kalyandurg | 05-07-2025 | 0 | 599 | 0 | 599 |
8 | Anantapur | Kadiri | 05-07-2025 | 12 | 663 | 0 | 675 |
9 | Anantapur | Hindupur | 05-07-2025 | 12 | 79 | 37 | 91 |
10 | Anantapur | Guntakal | 05-07-2025 | 8 | 157 | 0 | 165 |
11 | Anantapur | Gooty | 05-07-2025 | 22 | 201 | 32 | 223 |
12 | Anantapur | Dharmavaram | 05-07-2025 | 0 | 286 | 18 | 286 |
13 | Anantapur | Anantapur | 05-07-2025 | 29 | 2625 | 3751 | 2654 |
14 | Chittoor | Vayalpadu | 05-07-2025 | 10 | 31 | 0 | 41 |
15 | Chittoor | Tirupathi | 05-07-2025 | 100 | 2216 | 36 | 2316 |
16 | Chittoor | Thamballapalle | 05-07-2025 | 5 | 58 | 0 | 63 |
17 | Chittoor | Srikalahasthi | 05-07-2025 | 17 | 250 | 1 | 267 |
18 | Chittoor | Satyavedu | 05-07-2025 | 5 | 183 | 29 | 188 |
19 | Chittoor | Puttur | 05-07-2025 | 24 | 257 | 12 | 281 |
20 | Chittoor | Punganur | 05-07-2025 | 13 | 47 | 9 | 60 |
21 | Chittoor | Piler | 05-07-2025 | 7 | 62 | 3 | 69 |
22 | Chittoor | Palamaner | 05-07-2025 | 21 | 181 | 33 | 202 |
23 | Chittoor | Pakala | 05-07-2025 | 38 | 94 | 0 | 132 |
24 | Chittoor | Nagari | 05-07-2025 | 1 | 101 | 7 | 102 |
25 | Chittoor | Madanapalle | 05-07-2025 | 25 | 144 | 0 | 169 |
26 | Chittoor | Kuppam | 05-07-2025 | 2 | 60 | 5 | 62 |
27 | Chittoor | Chittoor | 05-07-2025 | 49 | 2427 | 19 | 2476 |
28 | Eastgodavari | Tuni | 05-07-2025 | 19 | 249 | 0 | 268 |
29 | Eastgodavari | Razole | 05-07-2025 | 7 | 73 | 51 | 80 |
30 | Eastgodavari | Rampachodavaram | 05-07-2025 | 0 | 143 | 0 | 143 |
31 | Eastgodavari | Ramachandrapuram | 05-07-2025 | 15 | 75 | 13 | 90 |
32 | Eastgodavari | Rajahmundry | 05-07-2025 | 161 | 1174 | 12 | 1335 |
33 | Eastgodavari | Rajahmundry | 07-07-2025 | 0 | 0 | 0 | 0 |
34 | Eastgodavari | Prathipadu | 05-07-2025 | 14 | 287 | 17 | 301 |
35 | Eastgodavari | Pithapuram | 05-07-2025 | 59 | 115 | 1 | 174 |
36 | Eastgodavari | Peddapuram | 05-07-2025 | 37 | 375 | 17 | 412 |
37 | Eastgodavari | Mummidivaram | 05-07-2025 | 12 | 129 | 13 | 141 |
38 | Eastgodavari | Kothapet | 05-07-2025 | 10 | 123 | 18 | 133 |
39 | Eastgodavari | Kakinada | 05-07-2025 | 80 | 1978 | 0 | 2058 |
40 | Eastgodavari | Anaparthi | 05-07-2025 | 19 | 401 | 5 | 420 |
41 | Eastgodavari | Amalapuram | 05-07-2025 | 42 | 200 | 35 | 242 |
42 | Eastgodavari | Alamuru | 05-07-2025 | 0 | 273 | 10 | 273 |
43 | Eastgodavari | Addateegala | 05-07-2025 | 0 | 33 | 0 | 33 |
44 | Guntur | Vinukonda | 05-07-2025 | 44 | 315 | 7 | 359 |
45 | Guntur | Tenali | 05-07-2025 | 99 | 563 | 7 | 662 |
46 | Guntur | Sattenapalli | 05-07-2025 | 85 | 797 | 3 | 882 |
47 | Guntur | Repalle | 05-07-2025 | 58 | 555 | 3 | 613 |
48 | Guntur | Ponnur | 05-07-2025 | 18 | 249 | 4 | 267 |
49 | Guntur | Piduguralla | 05-07-2025 | 19 | 207 | 1 | 226 |
50 | Guntur | Narasaraopet | 05-07-2025 | 56 | 789 | 6 | 845 |
51 | Guntur | Mangalagiri | 05-07-2025 | 25 | 563 | 7 | 588 |
52 | Guntur | Macherla | 05-07-2025 | 38 | 203 | 7 | 241 |
53 | Guntur | Gurajala | 05-07-2025 | 35 | 306 | 1 | 341 |
54 | Guntur | Guntur | 05-07-2025 | 532 | 5850 | 14 | 6382 |
55 | Guntur | Chilakaluripet | 05-07-2025 | 35 | 538 | 15 | 573 |
56 | Guntur | Bapatla | 05-07-2025 | 32 | 697 | 7 | 729 |
57 | Kadapa | Sidhout | 05-07-2025 | 1 | 460 | 0 | 461 |
58 | Kadapa | Rayachoty | 05-07-2025 | 21 | 883 | 2 | 904 |
59 | Kadapa | Rajampet | 05-07-2025 | 6 | 217 | 0 | 223 |
60 | Kadapa | RailwayKodur | 05-07-2025 | 0 | 167 | 315 | 167 |
61 | Kadapa | Pulivendula | 05-07-2025 | 10 | 1624 | 22 | 1634 |
62 | Kadapa | Proddatur | 05-07-2025 | 53 | 3831 | 1 | 3884 |
63 | Kadapa | Nandaluru | 05-07-2025 | 1 | 908 | 0 | 909 |
64 | Kadapa | Lakkireddipalli | 05-07-2025 | 4 | 2095 | 1 | 2099 |
65 | Kadapa | Kamalapuram | 05-07-2025 | 10 | 812 | 10 | 822 |
66 | Kadapa | Kadapa | 05-07-2025 | 77 | 4392 | 13 | 4469 |
67 | Kadapa | Jammalamadugu | 05-07-2025 | 18 | 3677 | 1 | 3695 |
68 | Kadapa | Badvel | 05-07-2025 | 12 | 3634 | 6 | 3646 |
69 | Krishna | Vijayawada | 05-07-2025 | 121 | 3700 | 16 | 3821 |
70 | Krishna | Tiruvur | 05-07-2025 | 33 | 624 | 9 | 657 |
71 | Krishna | Nuzvidu | 05-07-2025 | 39 | 874 | 5 | 913 |
72 | Krishna | Nandigama | 05-07-2025 | 44 | 194 | 10 | 238 |
73 | Krishna | Mylavaram | 05-07-2025 | 1 | 81 | 11 | 82 |
74 | Krishna | Machilipatnam | 05-07-2025 | 47 | 1990 | 25 | 2037 |
75 | Krishna | Kaikaluru | 05-07-2025 | 27 | 846 | 9 | 873 |
76 | Krishna | Jaggaiahpet | 05-07-2025 | 10 | 135 | 15 | 145 |
77 | Krishna | Gudivada | 05-07-2025 | 31 | 981 | 1 | 1012 |
78 | Krishna | Gannavaram | 05-07-2025 | 8 | 139 | 5 | 147 |
79 | Krishna | Bantumilli | 05-07-2025 | 3 | 187 | 0 | 190 |
80 | Krishna | Avanigadda | 05-07-2025 | 11 | 192 | 6 | 203 |
81 | Kurnool | Yemmiganur | 05-07-2025 | 18 | 736 | 0 | 754 |
82 | Kurnool | Pattikonda | 05-07-2025 | 15 | 770 | 0 | 785 |
83 | Kurnool | Nandyal | 05-07-2025 | 55 | 1466 | 45 | 1521 |
84 | Kurnool | Nandikotkur | 05-07-2025 | 5 | 547 | 1 | 552 |
85 | Kurnool | Kurnool | 05-07-2025 | 129 | 4618 | 84 | 4747 |
86 | Kurnool | Koilkuntla | 05-07-2025 | 3 | 300 | 6 | 303 |
87 | Kurnool | Dhone | 05-07-2025 | 7 | 749 | 0 | 756 |
88 | Kurnool | Banaganapalli | 05-07-2025 | 5 | 399 | 34 | 404 |
89 | Kurnool | Atmakur-Kurnool | 05-07-2025 | 8 | 540 | 35 | 548 |
90 | Kurnool | Alur | 05-07-2025 | 6 | 393 | 1 | 399 |
91 | Kurnool | Allagadda | 05-07-2025 | 15 | 815 | 8 | 830 |
92 | Kurnool | Adoni | 05-07-2025 | 69 | 790 | 1 | 859 |
93 | Nellore | Venkatagiri | 05-07-2025 | 18 | 84 | 20 | 102 |
94 | Nellore | Sullurpet | 05-07-2025 | 21 | 163 | 34 | 184 |
95 | Nellore | Nellore | 05-07-2025 | 87 | 4013 | 42 | 4100 |
96 | Nellore | Kovur | 05-07-2025 | 6 | 165 | 27 | 171 |
97 | Nellore | Kota | 05-07-2025 | 0 | 40 | 7 | 40 |
98 | Nellore | Kavali | 05-07-2025 | 20 | 145 | 26 | 165 |
99 | Nellore | Gudur | 05-07-2025 | 40 | 80 | 84 | 120 |
100 | Nellore | Atmakur-Nellore | 05-07-2025 | 8 | 170 | 73 | 178 |
101 | Prakasam | Podili | 05-07-2025 | 7 | 799 | 0 | 806 |
102 | Prakasam | Parchur | 05-07-2025 | 17 | 373 | 1 | 390 |
103 | Prakasam | Parchur | 07-07-2025 | 0 | 0 | 1 | 0 |
104 | Prakasam | Ongole | 05-07-2025 | 89 | 861 | 1 | 950 |
105 | Prakasam | Ongole | 07-07-2025 | 3 | 87 | 0 | 90 |
106 | Prakasam | Markapur | 05-07-2025 | 29 | 1115 | 0 | 1144 |
107 | Prakasam | Kanigiri | 05-07-2025 | 27 | 731 | 1 | 758 |
108 | Prakasam | Kanigiri | 07-07-2025 | 2 | 0 | 0 | 2 |
109 | Prakasam | Kandukuru | 05-07-2025 | 4 | 335 | 0 | 339 |
110 | Prakasam | Kandukuru | 07-07-2025 | 0 | 36 | 0 | 36 |
111 | Prakasam | Giddalur | 05-07-2025 | 30 | 93 | 10 | 123 |
112 | Prakasam | Giddalur | 07-07-2025 | 0 | 116 | 0 | 116 |
113 | Prakasam | Darsi | 05-07-2025 | 0 | 386 | 0 | 386 |
114 | Prakasam | Chirala | 05-07-2025 | 15 | 1632 | 6 | 1647 |
115 | Prakasam | Addanki | 05-07-2025 | 27 | 1757 | 0 | 1784 |
116 | Prakasam | Addanki | 07-07-2025 | 1 | 0 | 0 | 1 |
117 | Srikakulam | Tekkali | 05-07-2025 | 3 | 62 | 1 | 65 |
118 | Srikakulam | Srikakulam | 05-07-2025 | 77 | 503 | 10 | 580 |
119 | Srikakulam | Sompeta | 05-07-2025 | 3 | 87 | 19 | 90 |
120 | Srikakulam | Sompeta | 07-07-2025 | 4 | 0 | 0 | 4 |
121 | Srikakulam | Rajam | 05-07-2025 | 17 | 408 | 4 | 425 |
122 | Srikakulam | Pathapatnam | 05-07-2025 | 6 | 394 | 0 | 400 |
123 | Srikakulam | Pathapatnam | 07-07-2025 | 3 | 3 | 0 | 6 |
124 | Srikakulam | Palasa | 05-07-2025 | 5 | 247 | 15 | 252 |
125 | Srikakulam | Palakonda | 05-07-2025 | 13 | 380 | 11 | 393 |
126 | Srikakulam | Narsannapeta | 05-07-2025 | 8 | 147 | 0 | 155 |
127 | Srikakulam | Kotabommali | 05-07-2025 | 5 | 163 | 0 | 168 |
128 | Srikakulam | Ichapuram | 05-07-2025 | 3 | 137 | 0 | 140 |
129 | Srikakulam | AmadalaValasa | 05-07-2025 | 11 | 299 | 3 | 310 |
130 | Visakhapatnam | Yelamanchali | 05-07-2025 | 34 | 1064 | 0 | 1098 |
131 | Visakhapatnam | Visakhapatnam | 05-07-2025 | 199 | 4297 | 113 | 4496 |
132 | Visakhapatnam | Visakhapatnam | 07-07-2025 | 7 | 0 | 0 | 7 |
133 | Visakhapatnam | Paderu | 05-07-2025 | 0 | 69 | 0 | 69 |
134 | Visakhapatnam | Narsipatnam | 05-07-2025 | 16 | 746 | 14 | 762 |
135 | Visakhapatnam | Madugula | 05-07-2025 | 0 | 228 | 0 | 228 |
136 | Visakhapatnam | Gajuwaka | 05-07-2025 | 56 | 1290 | 0 | 1346 |
137 | Visakhapatnam | Chodavaram | 05-07-2025 | 29 | 1047 | 0 | 1076 |
138 | Visakhapatnam | Chintapalli | 05-07-2025 | 0 | 33 | 0 | 33 |
139 | Visakhapatnam | Bheemunipatnam | 05-07-2025 | 23 | 788 | 33 | 811 |
140 | Visakhapatnam | Araku | 05-07-2025 | 0 | 31 | 0 | 31 |
141 | Visakhapatnam | Araku | 07-07-2025 | 0 | 6 | 0 | 6 |
142 | Visakhapatnam | Anakapalli | 05-07-2025 | 61 | 1452 | 5 | 1513 |
143 | Vizianagaram | Vizianagaram | 05-07-2025 | 251 | 382 | 8 | 633 |
144 | Vizianagaram | Srungavarapukota | 05-07-2025 | 11 | 36 | 0 | 47 |
145 | Vizianagaram | Salur | 05-07-2025 | 11 | 218 | 0 | 229 |
146 | Vizianagaram | Parvathipuram | 05-07-2025 | 24 | 94 | 1 | 118 |
147 | Vizianagaram | Kurupam | 05-07-2025 | 0 | 14 | 0 | 14 |
148 | Vizianagaram | Kothavalasa | 05-07-2025 | 10 | 332 | 0 | 342 |
149 | Vizianagaram | Gajapathinagaram | 05-07-2025 | 11 | 337 | 0 | 348 |
150 | Vizianagaram | Cheepurupalli | 05-07-2025 | 9 | 38 | 26 | 47 |
151 | Vizianagaram | Bobbili | 05-07-2025 | 6 | 62 | 1 | 68 |
152 | Westgodavari | Tanuku | 05-07-2025 | 29 | 776 | 12 | 805 |
153 | Westgodavari | Tadepalligudem | 05-07-2025 | 19 | 821 | 30 | 840 |
154 | Westgodavari | Palakole | 05-07-2025 | 17 | 166 | 1 | 183 |
155 | Westgodavari | Narsapur | 05-07-2025 | 39 | 275 | 8 | 314 |
156 | Westgodavari | Kovvur | 05-07-2025 | 68 | 153 | 12 | 221 |
157 | Westgodavari | JangaReddiGudem | 05-07-2025 | 6 | 292 | 0 | 298 |
158 | Westgodavari | Eluru | 05-07-2025 | 127 | 2166 | 32 | 2293 |
159 | Westgodavari | Chintalapudi | 05-07-2025 | 7 | 224 | 19 | 231 |
160 | Westgodavari | Bhimavaram | 05-07-2025 | 36 | 1104 | 27 | 1140 |
Maintaining by |
National Informatics Centre, A.P. State Centre, |
Ministry of Electronics and Information Technology, Government of India, |
R&B Building, Vijayawada, A.P. |